Previous Elections
2024 General Election Results with Details:
Election Summary | [.html] | [.pdf] | [.rtf] | [.xlsx] | [.csv] |
Precinct Summary | [.html] | [.pdf] | [.rtf] | [.xlsx] | [.csv] |
Block Table Summary | [.html] | [.pdf] | [.rtf] | [.xlsx] | [.csv] |
2024 General Vote Cast Record [.xlsx]
Certified Results for 2024 General Election [.pdf]
Certified Results for Constitutional Amendment 2024 General Election [.pdf]
This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.
West Virginia Constitutional Amendment 1 Notice!
Many voters may have questions about Constitutional Amendment 1 on the 2024 General Election ballot. Our office does not have the purview to answer voter questions regarding candidates or ballot amendments. Constitutional Amendment 1 has been placed on the ballot statewide by order of House Joint Resolution 28 adopted on March 9, 2024, by the West Virginia Legislature.
Please read House Joint Resolution 28 by clicking here: HJR28
Or by visiting the following link:
2024 General Election Important Dates and Documents
***Election Day is Tuesday, November 5, 2024.***
Early Voting Dates: October 23rd to November 2nd (Excluding Sunday)
9:00am - 5:00pm *See Below for Locations*
August 13 – Oct 30 | Absentee Ballot Applications submitted. |
August 27 | Drawing for Ballot Order (if necessary) |
Sept 20 – Oct 30 | Begin mailing absentee ballots. |
Oct 1 – Oct 7 2024 | 3rd Quarter Campaign Finance Report (July 1-Sept 30) |
Week of Oct 7 | Poll Worker Training at Election Center (classes assigned) |
October 15 | Deadline for any new voter registrations or any voter changes before General Election |
October 16 | Public Testing for Early Voting and Election Day - 2:00 p.m. at Election Center at Mountaineer Mall |
Oct 20, Oct 27, Nov 3 | Sample Ballot published in Dominion Post newspaper |
Oct 21 – Oct 25 2024 | General Campaign Finance Report (Oct 1-20) |
Oct 23 – Nov 2 | Early Voting 9:00 a.m. to 5:00 p.m. daily (except Sunday) |
Oct 30 | Last Day to request an Absentee Ballot for General |
Nov 5 | GENERAL ELECTION DAY - Polls Open from 6:30 a.m. until 7:30 p.m. |
Election Night starts at 7:30 p.m. at the Election Center | |
Nov 12 | Canvass begins at 9:00 a.m. at Election Center |
Jan 1 – Jan 7, 2025 | 2024 4th Quarter Campaign Finance Report (Oct 21-Dec 31) |
Official Write-In Candidate list for 2024 General Elections (PDF)
List of Contests and Candidates - November 5th, 2024 General Election (PDF)
Absentee Ballots
Registered Voters in Monongalia County who will be out of town during the entire period of Early Voting and on Election Day or who are confined to their homes may apply for an absentee ballot no later than October 30, 2024. Ballots are to be returned by mail and must be postmarked by the date of the election, November 5, 2024. Military and Overseas Voters may take advantage of the online ballot delivery system by applying for an online absentee ballot using the separate Federal Post Card Application (FPCA).
You may submit your application by mail, fax or email (preferred method). All applications must be signed in the handwriting of the voter. Digital or electronic signatures are not valid. Each voter must submit a separate application. It is not a requirement to submit an ID when applying for an absentee ballot. Your ballot will be mailed thru the United States Postal Service once your signed application is received in our office.
Absentee Ballot Application:
https://sos.wv.gov/FormSearch/Elections/Voter/Absentee%20Ballot%20Application.pdf
Military and Overseas Absentee Ballot Application
https://www.fvap.gov/uploads/FVAP/Forms/fpca.pdf
Find more information about Absentee Ballots here:
https://sos.wv.gov/elections/Pages/AbsenteeVotingInformation.aspx
Track your absentee ballot here:
https://apps.sos.wv.gov/Elections/Voter/AbsenteeBallotTracking
Voter Identification Requirements
Beginning January 1, 2018, voters must show a form of identification to vote in person during the Early Voting period or on Election Day in any election. Any ID shown for voting purposes must be valid and not expired. Click Here for more information.
https://sos.wv.gov/FormSearch/Elections/Informational/Flyer%20Version%20of%20Be%20Registered%20%20Be%20Ready%202.pdf
Voter Registration
Check your voter registration at any time here:
https://apps.sos.wv.gov/Elections/voter/amiregisteredtovote
If you have not voted in either of the past two Federal Elections, please take a few seconds and use the link above to check your voter registration. Please double check your residence address. Your ballot style (meaning the State Senate, House of Delegate, and Municipal contests) is based on the residence address on your voter registration. You can make changes until October 15, 2024, and update this information so it is correct for the General Election on November 5th. In a General Election, the candidates on the ballot are from each political party, so the political party on your voter registration will not affect your ability to vote for any candidate of any party. Your registered political party choice only affects your options when you vote in a Primary Election.
Residents of Monongalia County can register to vote or update their voter registration address and political party by completing the West Virginia Voter Registration application. The deadline to register to vote or make a change to your voter registration for the General Election is October 15, 2024. Applicants must be 17 years of age to apply and must be 18 on or before Election Day to be eligible to vote. Voter registration and updates may be completed online at ovr.sos.wv.gov, in person or through the mail to the Monongalia County Clerk’s Office.
Click here for the WV online voter registration website.
If you are new to Monongalia County and have not already shown identification when registering, you may be required to show an ID the first time you vote. Valid forms of ID include: A voter ID card, current and valid photo ID, utility bill, bank statement, government check, paycheck, or any other official government document that shows the name and residence of the voter.
https://sos.wv.gov/FormSearch/Elections/Informational/Flyer%20Version%20of%20Be%20Registered%20%20Be%20Ready%202.pdf
What Ballot will I receive in a General Election?
Political party registration only affects your ballot style in Primary Elections. During the General Election, all voters will receive the same ballot style.
Early Voting
Early Voting will be held from Oct 23 through Nov 2, 2024, each day excluding Sundays.
Hours will be Monday thru Saturday from 9:00 a.m. until 5:00 p.m. at the following locations:
County Election Center (Mountaineer Mall): 5000 Greenbag Road Morgantown, WV 26501 (front side of Mall, enter from parking lot near Anybody Fitness, no entrance from inside Mall).
Mason-Dixon Historical Park: 79 Buckeye Road Core, WV 26541 (in the red barn)
Suncrest Towne Centre: 525 Suncrest Towne Centre Dr., Morgantown, WV 26508 (Stewartstown Rd Entrance - next to First United Bank)
WVU Art Museum: 20 Fine Arts Dr., Morgantown, WV 26506
Election Day - Tuesday, November 5, 2024
Polls Open from 6:30 a.m. until 7:30 p.m.
Election Day Voting Locations & Sample Ballots
Not sure about your Precinct or District? Visit our 2024 Monongalia County District/Precinct Map Here!
Precinct number | Polling Place Name | Polling Address |
Sample Ballot |
---|---|---|---|
1 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | 01 Sample Ballot |
2A & 2B | Morgantown High School | 109 Wilson Ave, Morgantown, WV 26501 | |
10 | Mountaineer Middle School | 991 Price St, Morgantown, WV 26505 | 10 Sample Ballot |
13 | Mountaineer Middle School | 991 Price St, Morgantown, WV 26505 | 13 Sample Ballot |
16 | BOPARC Senior Recreation Center | 287 Eureka Dr, Morgantown, WV 26505 | 16 Sample Ballot |
23 | St Mary Roman Catholic Church | 3346 University Ave, Morgantown, WV 26505 | 23 Sample Ballot |
25 | St Mary Roman Catholic Church | 3346 University Ave, Morgantown, WV 26505 | 25 Sample Ballot |
26 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | 26 Sample Ballot |
30 | Marilla Recreation Center | 799 E Brockway Ave, Morgantown, WV 26501 | 30 Sample Ballot |
31 | Eastwood Elementary School | 677 201st INF/FA Memorial Way, Morgantown, WV 26505 | 31 Sample Ballot |
32 | Eastwood Elementary School | 677 201st INF/FA Memorial Way, Morgantown, WV 26505 | 32 Sample Ballot |
33 | Brookhaven Elementary School | 1215 Baker St, Morgantown, WV 26508 | 33 Sample Ballot |
34 | University High School | 131 Bakers Ridge Rd, Morgantown, WV 26508 | 34 Sample Ballot |
35 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | 35 Sample Ballot |
36 | St Mary Roman Catholic Church | 3346 University Ave, Morgantown, WV 26505 | 36 Sample Ballot |
38 | Brookhaven Elementary School | 1215 Baker St, Morgantown, WV 26508 | 38 Sample Ballot |
40 | Mason Dixon Elementary School | 7041 Mason-Dixon Hwy, Blacksville, WV 26521 | 40 Sample Ballot |
44 | Granville Social Hall | 172 Town Hall St, Granville, WV 26534 | 44 Sample Ballot |
47 | Scott's Run VFD (Cassville) | 719 Mason Dixon Hwy Morgantown, WV 26501 | 47 Sample Ballot |
51 | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | 51 Sample Ballot |
51M | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | 51M Sample Ballot |
52 | Mason Dixon Park | 79 Buckeye Rd, Core, WV 26541 | 52 Sample Ballot |
58 | Mylan Park Elementary | 901 Mylan Park Ln, Morgantown, WV 26501 | 58 Sample Ballot |
59 | Smithtown School Community Center | 56 Smithtown School Rd, Morgantown, WV 26508 | 59 Sample Ballot |
61 | Ridgedale Elementary School | 1550 Goshen Road, Morgantown, WV 26508 | 61 Sample Ballot |
62 | Triune-Halleck VFD | 1621 Halleck Rd, Morgantown, WV 26508 | 62 Sample Ballot |
63 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | 63 Sample Ballot |
64 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | 64 Sample Ballot |
67 | Arnettsville Community Center | 4120 Fairmont Rd, Morgantown, WV 26501 | 67 Sample Ballot |
68 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | 68 Sample Ballot |
71 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | 71 Sample Ballot |
72 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | 72 Sample Ballot |
73 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | 73 Sample Ballot |
74 | Granville Social Hall | 172 Town Hall St, Granville, WV 26534 | 74 Sample Ballot |
75 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | 75 Sample Ballot |
77 | Cheat Lake Community Church | 527 Tyrone Rd, Morgantown, WV 26508 | 77 Sample Ballot |
78 | Cheat Lake Community Church | 527 Tyrone Rd, Morgantown, WV 26508 | 78 Sample Ballot |
79 | Cheat Lake VFD | 409 Fairchance Rd, Morgantown, WV 26508 | 79 Sample Ballot |
81 | University High School | 131 Bakers Ridge Rd, Morgantown, WV 26508 | 81 Sample Ballot |
82 | Cheat Lake VFD | 409 Fairchance Rd Morgantown, WV 26508 | 82 Sample Ballot |
83 | University High School | 131 Bakers Ridge Rd Morgantown, WV 26508 | 83 Sample Ballot |
86 | North Elementary School | 825 Chestnut Ridge Rd Morgantown, WV 26505 | 86 Sample Ballot |
This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.
2024 Candidates filing locally at County Clerk's Office (PDF)
Drawings for Candidate Positions for 2024 Primary (PDF)
Board of Ballot Commissioners Meeting and Tentative Agenda for Feb 26th, 2024. (PDF)
Certified Candidates from SOS 2-16-2024 (PDF)
2024 Primary Election Some Important Dates:
*******Election Day: Tuesday, May 14th, 2024**********
Election Day Polling locations are open from 6:30am to 7:30pm.
January 1 through May 8 Absentee Ballot Applications submitted.
February 20 Drawing for Ballot Order March 29 Begin mailing absentee ballots.
April 1 – April 8 2024 1st Quarter Campaign Finance Report (Jan 1-March 30)
Week of April 15 Poll Worker Training at Election Center
April 23 Deadline for any new voter registrations or any voter changes before Primary Election
April 24 Public Testing for Early Voting and Election Day
2:00 p.m. at Election Center at Mountaineer Mall
April 24, May 5, May 12 Sample Ballot published in Dominion Post
April 29 – May 3 2024 Primary Campaign Finance Report (Apr 1-28)
May 1 – May 11 Early Voting 9:00 a.m. to 5:00 p.m. daily (except Sunday)
May 8 Last Day to request an Absentee Ballot for Primary
May 14 PRIMARY ELECTION DAY
Election Night starts at 7:30 p.m. at the Election Center
May 20 Canvass begins at 9:00 a.m. at Election Center
July 1 – July 8 2024 2nd Quarter Campaign Finance Report (Apr 29-Jun 30)
Early Voting Locations:
Early Voting will be held from May 1 through May 11, 2024, each day excluding Sundays.
Hours will be Monday thru Saturday from 9:00 a.m. until 5:00 p.m. at the following locations:
Mountaineer Mall
5000 Greenbag Road, Morgantown, WV 26505
(Front side of Mall next to Mylan)
Mason Dixon Park
79 Buckeye Road, Core, WV 26541
(In the red barn)
Suncrest Towne Centre
525 Suncrest Towne Centre Dr Ste 101, Morgantown, WV 26505
(Next to First United Bank & Trust at top of hill near 705 and Stewartstown Rd intersection)
Election Day Voting Locations & Sample Ballots
Not sure about your Precinct or District? Visit our 2024 Monongalia County District/Precinct Map Here!
Use this chart to determine your Polling Location and view the sample ballots below. For a complete list of candidates please see the following,
Polls are open from 6:30am to 7:30pm on Election Day.
Precinct number | Polling Place Name | Polling Address |
Sample Ballot |
---|---|---|---|
1 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
2A & 2B | Morgantown High School | 109 Wilson Ave, Morgantown, WV 26501 |
2A Democratic |
10 | Mountaineer Middle School | 991 Price St, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
13 | Mountaineer Middle School | 991 Price St, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
16 | BOPARC Senior Recreation Center | 287 Eureka Dr, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
23 | St Mary Roman Catholic Church | 3346 University Ave, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
25 | St Mary Roman Catholic Church | 3346 University Ave, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
26 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
30 | Marilla Recreation Center | 799 E Brockway Ave, Morgantown, WV 26501 | Democratic Mountain Nonpartisan Republican |
31 | Eastwood Elementary School | 677 201st INF/FA Memorial Way, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
32 | Eastwood Elementary School | 677 201st INF/FA Memorial Way, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
33 | Brookhaven Elementary School | 1215 Baker St, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
34 | University High School | 131 Bakers Ridge Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
35 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
36 | St Mary Roman Catholic Church | 3346 University Ave, Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
38 | Brookhaven Elementary School | 1215 Baker St, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
40 | Mason Dixon Elementary School | 7041 Mason-Dixon Hwy, Blacksville, WV 26521 | Democratic Mountain Nonpartisan Republican |
44 | Granville Social Hall | 172 Town Hall St, Granville, WV 26534 | Democratic Mountain Nonpartisan Republican |
47 | Scott's Run VFD (Cassville) | 719 Mason Dixon Hwy Morgantown, WV 26501 | Democratic Mountain Nonpartisan Republican |
51 | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | Democratic Mountain Nonpartisan Republican |
51M | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | Democratic Mountain Nonpartisan Republican |
52 | Mason Dixon Park | 79 Buckeye Rd, Core, WV 26541 | Democratic Mountain Nonpartisan Republican |
58 | Mylan Park Elementary | 901 Mylan Park Ln, Morgantown, WV 26501 | Democratic Mountain Nonpartisan Republican |
59 | Smithtown School Community Center | 56 Smithtown School Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
61 | Ridgedale Elementary School | 1550 Goshen Road, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
62 | Triune-Halleck VFD | 1621 Halleck Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
63 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
64 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Democratic Mountain Nonpartisan Republican |
67 | Arnettsville Community Center | 4120 Fairmont Rd, Morgantown, WV 26501 | Democratic Mountain Nonpartisan Republican |
68 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Democratic Mountain Nonpartisan Republican |
71 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Democratic Mountain Nonpartisan Republican |
72 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Democratic Mountain Nonpartisan Republican |
73 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Democratic Mountain Nonpartisan Republican |
74 | Granville Social Hall | 172 Town Hall St, Granville, WV 26534 | Democratic Mountain Nonpartisan Republican |
75 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Democratic Mountain Nonpartisan Republican |
77 | Cheat Lake Community Church | 527 Tyrone Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
78 | Cheat Lake Community Church | 527 Tyrone Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
79 | Cheat Lake VFD | 409 Fairchance Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
81 | University High School | 131 Bakers Ridge Rd, Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
82 | Cheat Lake VFD | 409 Fairchance Rd Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
83 | University High School | 131 Bakers Ridge Rd Morgantown, WV 26508 | Democratic Mountain Nonpartisan Republican |
86 | North Elementary School | 825 Chestnut Ridge Rd Morgantown, WV 26505 | Democratic Mountain Nonpartisan Republican |
Candidate Information:
Board of Education Candidate Handout 11/7/2023 (PDF)
C-1 Certificate of Announcement 2024 from Secretary of State Office 1/5/2024 (PDF)
DOH Rules for Campaign Signs (PDF)
Offices on the ballot for the May 2024 Primary Election (PDF)
Pronunciation Instructions (PDF)
The Ethics Act A Code of Conduct for Public Servants (PDF)
3-1-28 Election Official Eligibility (PDF)
C9 - Withdrawal of Candidacy (PDF)
Calendar & EV Info for 24P (PDF)
Campaign Finance:
Candidate Campaign Finance Guide (PDF)
Campaign Finance Deadline 2024 (PDF)
Ethics Commission Financial Disclosure Statement Filing Requirement Information 2024 (PDF)
F3 - Treasurer Designation (PDF)
F5 - Change of Treasurer (PDF)
F7 - Long Form Current Cycle (PDF)
F7A - Short Form Current Cycle (PDF)
2022 General Election Results with Details:
Election Summary | [.html] | [.pdf] | [.rtf] | [.xlsx] | [.csv] |
Precinct Summary | [.html] | [.pdf] | [.rtf] | [.xlsx] | [.csv] |
Block Table Summary | [.html] | [.pdf] | [.rtf] | [.xlsx] | [.csv] |
2022 General Vote Cast Record [.xlsx]
2022 General Provisional Ballot Tracking Spreadsheet [.xlsx]